<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; Web Tools</title>
	<atom:link href="http://www.kenpendergast.com/category/seo/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Data-Driven Marketing and Optimization</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Ways to Boost Your WordPress with Little Effort</title>
		<link>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-boost-your-wordpress-with-little-effort</link>
		<comments>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:50:34 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=407</guid>
		<description><![CDATA[<p>Out of the box WordPress runs and loads fairly quickly for any visitor. What starts getting people in trouble are custom themes, plugins, and your content. Thankfully there are some great options that are available at minimal costs to improve your site. I like in expensive, it gets the job done services. I do not [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Website Analysis: A Starting Guide</title>
		<link>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-website-analysis-starting-guide</link>
		<comments>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:11:03 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[SEO Analysis]]></category>
		<category><![CDATA[Sitemap.xml]]></category>
		<category><![CDATA[Yahoo Site Explorer]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=105</guid>
		<description><![CDATA[<p>A standard SEO website analysis is going to consist of checking everything on your site to make sure it is search engine friendly and optimized. The analyst will run tools on your site to check internal links, links coming from other sites (backlinks), keywords, keyword metrics, code analysis, current indexed pages, and a whole lot more depending on the depth they want to report on.</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Tools Every Website Owner Should Use</title>
		<link>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-major-tools-every-website-owner-should-have</link>
		<comments>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:39:00 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=67</guid>
		<description><![CDATA[<p><p>Every website owner usually has a lot on his mind about how  he can grow his site and get new visitors daily. The thousands of dollars spent  yearly or monthly on advertising and marketing your site. To be stuck in a plateau  of small daily traffic and low conversions. When the whole time there was a  small problem and you had no idea since everything looks good on the outside.  Do you want to know why Google Still doesn’t give you the love and respect you deserve?  Just how many people in the social online world are showing interest in you?</p>
<p>These 3 tools I am going to point out will make your life  easier and make your site more effective. Best of all they are free.</p></p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 572/660 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2469ky6sy70z9.cloudfront.net

Served from: www.kenpendergast.com @ 2011-12-07 23:03:11 -->
