<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; SERP</title>
	<atom:link href="http://www.kenpendergast.com/category/seo/serp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Data-Driven Marketing and Optimization</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Search Engine Schemas</title>
		<link>http://www.kenpendergast.com/seo/search-engine-schemas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-schemas</link>
		<comments>http://www.kenpendergast.com/seo/search-engine-schemas#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:51:57 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Content Optimzation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=227</guid>
		<description><![CDATA[<p>The world of search engine optimization has been a constant time consuming battle of keeping up-to-date with search engine indexing technologies and methodologies. I was very pleased to hear the big 3; Google, Bing, and Yahoo have teamed up to create a standardized way for their engines to understand our most complicated content. Schemas.org is [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/search-engine-schemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-quality-score</link>
		<comments>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:44:50 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=78</guid>
		<description><![CDATA[<p>The infamous Google Quality Score that can help you improve your campaigns in Adwords forcefully if your not running optimized campaigns. </p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Tools Every Website Owner Should Use</title>
		<link>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-major-tools-every-website-owner-should-have</link>
		<comments>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:39:00 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=67</guid>
		<description><![CDATA[<p><p>Every website owner usually has a lot on his mind about how  he can grow his site and get new visitors daily. The thousands of dollars spent  yearly or monthly on advertising and marketing your site. To be stuck in a plateau  of small daily traffic and low conversions. When the whole time there was a  small problem and you had no idea since everything looks good on the outside.  Do you want to know why Google Still doesn’t give you the love and respect you deserve?  Just how many people in the social online world are showing interest in you?</p>
<p>These 3 tools I am going to point out will make your life  easier and make your site more effective. Best of all they are free.</p></p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Optimization, Too Much SEO</title>
		<link>http://www.kenpendergast.com/seo/over-optimization-too-much-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-optimization-too-much-seo</link>
		<comments>http://www.kenpendergast.com/seo/over-optimization-too-much-seo#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:44:17 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keyword Stuffing]]></category>
		<category><![CDATA[Matt Cutts]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=60</guid>
		<description><![CDATA[<p>Are you worried you do so much SEO you could have a over optimization penalty from Google, MSN, or Yahoo? I just watched a video of Matt Cutts giving a brief answer to the question &#8220;Is over optimization bad for a website&#8221;. He answered the question very straight forward. Google does not penalize for doing [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/over-optimization-too-much-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does My Competitor’s Website Rank Higher?</title>
		<link>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-does-my-competitors-website-rank-higher</link>
		<comments>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:51:48 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=48</guid>
		<description><![CDATA[<p>Websites  are indexed by web bots, the information gets sent back to the company where  powerful indexing algorithms are running to rank your site amongst the trillion  other sites. For a quick overview I am going to show you some of the main  factors of how and why you get ranked.</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 727/765 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2469ky6sy70z9.cloudfront.net

Served from: www.kenpendergast.com @ 2011-12-15 05:06:24 -->
