<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; Search Engine Optimization</title>
	<atom:link href="http://www.kenpendergast.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Data-Driven Marketing and Optimization</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Ways to Boost Your WordPress with Little Effort</title>
		<link>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-boost-your-wordpress-with-little-effort</link>
		<comments>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:50:34 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=407</guid>
		<description><![CDATA[<p>Out of the box WordPress runs and loads fairly quickly for any visitor. What starts getting people in trouble are custom themes, plugins, and your content. Thankfully there are some great options that are available at minimal costs to improve your site. I like in expensive, it gets the job done services. I do not [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/web-tools/5-ways-to-boost-your-wordpress-with-little-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Killer Competitive Content Strategy</title>
		<link>http://www.kenpendergast.com/seo/creating-competitive-content-strategy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-competitive-content-strategy</link>
		<comments>http://www.kenpendergast.com/seo/creating-competitive-content-strategy#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:40:41 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Content Optimzation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=326</guid>
		<description><![CDATA[<p>A content marketing program is one the best ways to attract new customers and nourish your current customers and their needs. A new content project will be as successful as your content strategy. This is when you start developing content that expands off the larger idea that enhances your brand story and engages your audience’s [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/creating-competitive-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Schemas</title>
		<link>http://www.kenpendergast.com/seo/search-engine-schemas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-schemas</link>
		<comments>http://www.kenpendergast.com/seo/search-engine-schemas#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:51:57 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Content Optimzation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=227</guid>
		<description><![CDATA[<p>The world of search engine optimization has been a constant time consuming battle of keeping up-to-date with search engine indexing technologies and methodologies. I was very pleased to hear the big 3; Google, Bing, and Yahoo have teamed up to create a standardized way for their engines to understand our most complicated content. Schemas.org is [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/search-engine-schemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find High Ranking Web Directories</title>
		<link>http://www.kenpendergast.com/seo/finding-web-directories?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-web-directories</link>
		<comments>http://www.kenpendergast.com/seo/finding-web-directories#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:57:18 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[web directory]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=164</guid>
		<description><![CDATA[<p>We can find lists all over the web of paid, free, and value-traded web directories. There are also services that will submit your site for you. However, you pay for what you get like anything else. What you really want to do is research your market segment for the right web directories. 

To research for web directories we are going to do some searching in Google, using advanced search operators. I have put together a query (what you put in the search box) list to help you build your web directory list for your market. Knowing the right web directories based on which Google thinks are the most important is the most important insight you can get from this process. So forget the lists of web directories, where going to where it matters most, in the SERP!</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/finding-web-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Indexing Flash Content</title>
		<link>http://www.kenpendergast.com/web-design/google-indexing-flash-content?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-indexing-flash-content</link>
		<comments>http://www.kenpendergast.com/web-design/google-indexing-flash-content#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:29:08 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=125</guid>
		<description><![CDATA[<p>Google has been continuously working with Adobe to better their indexing capabilities when it comes to Flash files. When it came to SEO most consultants would recommend staying away from Flash. I would recommend Flash but also include no script content. I have been telling people for a long time use SWFObject, everyone will be happy including Google. If you want to think like Google you need to develop sites with a web standards approach. The javascript method is very unobtrusive and lets people who do not have Flash to see the same content as the visitors with Flash. Googlebot does not have a flash player when it goes to your site, now it has 10.1 indexing capabilities.
</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/web-design/google-indexing-flash-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Website Analysis: A Starting Guide</title>
		<link>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-website-analysis-starting-guide</link>
		<comments>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:11:03 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[SEO Analysis]]></category>
		<category><![CDATA[Sitemap.xml]]></category>
		<category><![CDATA[Yahoo Site Explorer]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=105</guid>
		<description><![CDATA[<p>A standard SEO website analysis is going to consist of checking everything on your site to make sure it is search engine friendly and optimized. The analyst will run tools on your site to check internal links, links coming from other sites (backlinks), keywords, keyword metrics, code analysis, current indexed pages, and a whole lot more depending on the depth they want to report on.</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-quality-score</link>
		<comments>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:44:50 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=78</guid>
		<description><![CDATA[<p>The infamous Google Quality Score that can help you improve your campaigns in Adwords forcefully if your not running optimized campaigns. </p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Tools Every Website Owner Should Use</title>
		<link>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-major-tools-every-website-owner-should-have</link>
		<comments>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:39:00 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=67</guid>
		<description><![CDATA[<p><p>Every website owner usually has a lot on his mind about how  he can grow his site and get new visitors daily. The thousands of dollars spent  yearly or monthly on advertising and marketing your site. To be stuck in a plateau  of small daily traffic and low conversions. When the whole time there was a  small problem and you had no idea since everything looks good on the outside.  Do you want to know why Google Still doesn’t give you the love and respect you deserve?  Just how many people in the social online world are showing interest in you?</p>
<p>These 3 tools I am going to point out will make your life  easier and make your site more effective. Best of all they are free.</p></p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Optimization, Too Much SEO</title>
		<link>http://www.kenpendergast.com/seo/over-optimization-too-much-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-optimization-too-much-seo</link>
		<comments>http://www.kenpendergast.com/seo/over-optimization-too-much-seo#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:44:17 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keyword Stuffing]]></category>
		<category><![CDATA[Matt Cutts]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=60</guid>
		<description><![CDATA[<p>Are you worried you do so much SEO you could have a over optimization penalty from Google, MSN, or Yahoo? I just watched a video of Matt Cutts giving a brief answer to the question &#8220;Is over optimization bad for a website&#8221;. He answered the question very straight forward. Google does not penalize for doing [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/over-optimization-too-much-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does My Competitor’s Website Rank Higher?</title>
		<link>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-does-my-competitors-website-rank-higher</link>
		<comments>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:51:48 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=48</guid>
		<description><![CDATA[<p>Websites  are indexed by web bots, the information gets sent back to the company where  powerful indexing algorithms are running to rank your site amongst the trillion  other sites. For a quick overview I am going to show you some of the main  factors of how and why you get ranked.</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/why-does-my-competitors-website-rank-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1141/1276 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2469ky6sy70z9.cloudfront.net

Served from: www.kenpendergast.com @ 2011-12-25 05:37:04 -->
