<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; PPC</title>
	<atom:link href="http://www.kenpendergast.com/category/sem/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Data-Driven Marketing and Optimization</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Relative Click-Through-Rate (CTR)</title>
		<link>http://www.kenpendergast.com/google/relative-click-through-rate-ctr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relative-click-through-rate-ctr</link>
		<comments>http://www.kenpendergast.com/google/relative-click-through-rate-ctr#comments</comments>
		<pubDate>Tue, 31 May 2011 19:33:33 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=182</guid>
		<description><![CDATA[<p>The competitive measurement metric for landing page quality and success Relative Click-Through-Rate (CTR) or (R-CTR) is a measurement of how your ads are performing on a display network in comparison to the other advertisers that are appearing on the same websites or targeted placements. The Relative CTR value is obtained by dividing your CTR by [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/google/relative-click-through-rate-ctr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-quality-score</link>
		<comments>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:44:50 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=78</guid>
		<description><![CDATA[<p>The infamous Google Quality Score that can help you improve your campaigns in Adwords forcefully if your not running optimized campaigns. </p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 488/488 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2469ky6sy70z9.cloudfront.net

Served from: www.kenpendergast.com @ 2011-12-15 05:06:15 -->
