<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; Google</title>
	<atom:link href="http://www.kenpendergast.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Data-Driven Marketing and Optimization</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Google Analytics Reports You Need to Have</title>
		<link>http://www.kenpendergast.com/web-analytics/10-google-analytics-reports-you-need-to-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-google-analytics-reports-you-need-to-have</link>
		<comments>http://www.kenpendergast.com/web-analytics/10-google-analytics-reports-you-need-to-have#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:04:06 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=261</guid>
		<description><![CDATA[<p>Google Analytics is a free solution but that doesn&#8217;t mean you cannot have great reports that speak the truth about your customers and your marketing portfolio. There are two buckets that makes Google Analytics a true enterprise solution: Custom Reports and Segmentation. I am highlighting the top 10 reports I find to be a must-have [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/web-analytics/10-google-analytics-reports-you-need-to-have/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Relative Click-Through-Rate (CTR)</title>
		<link>http://www.kenpendergast.com/google/relative-click-through-rate-ctr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relative-click-through-rate-ctr</link>
		<comments>http://www.kenpendergast.com/google/relative-click-through-rate-ctr#comments</comments>
		<pubDate>Tue, 31 May 2011 19:33:33 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=182</guid>
		<description><![CDATA[<p>The competitive measurement metric for landing page quality and success Relative Click-Through-Rate (CTR) or (R-CTR) is a measurement of how your ads are performing on a display network in comparison to the other advertisers that are appearing on the same websites or targeted placements. The Relative CTR value is obtained by dividing your CTR by [...]</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/google/relative-click-through-rate-ctr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Indexing Flash Content</title>
		<link>http://www.kenpendergast.com/web-design/google-indexing-flash-content?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-indexing-flash-content</link>
		<comments>http://www.kenpendergast.com/web-design/google-indexing-flash-content#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:29:08 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=125</guid>
		<description><![CDATA[<p>Google has been continuously working with Adobe to better their indexing capabilities when it comes to Flash files. When it came to SEO most consultants would recommend staying away from Flash. I would recommend Flash but also include no script content. I have been telling people for a long time use SWFObject, everyone will be happy including Google. If you want to think like Google you need to develop sites with a web standards approach. The javascript method is very unobtrusive and lets people who do not have Flash to see the same content as the visitors with Flash. Googlebot does not have a flash player when it goes to your site, now it has 10.1 indexing capabilities.
</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/web-design/google-indexing-flash-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Website Analysis: A Starting Guide</title>
		<link>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-website-analysis-starting-guide</link>
		<comments>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:11:03 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[SEO Analysis]]></category>
		<category><![CDATA[Sitemap.xml]]></category>
		<category><![CDATA[Yahoo Site Explorer]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=105</guid>
		<description><![CDATA[<p>A standard SEO website analysis is going to consist of checking everything on your site to make sure it is search engine friendly and optimized. The analyst will run tools on your site to check internal links, links coming from other sites (backlinks), keywords, keyword metrics, code analysis, current indexed pages, and a whole lot more depending on the depth they want to report on.</p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-quality-score</link>
		<comments>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:44:50 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=78</guid>
		<description><![CDATA[<p>The infamous Google Quality Score that can help you improve your campaigns in Adwords forcefully if your not running optimized campaigns. </p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Tools Every Website Owner Should Use</title>
		<link>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-major-tools-every-website-owner-should-have</link>
		<comments>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:39:00 +0000</pubDate>
		<dc:creator>Ken Pendergast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Older Content]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=67</guid>
		<description><![CDATA[<p><p>Every website owner usually has a lot on his mind about how  he can grow his site and get new visitors daily. The thousands of dollars spent  yearly or monthly on advertising and marketing your site. To be stuck in a plateau  of small daily traffic and low conversions. When the whole time there was a  small problem and you had no idea since everything looks good on the outside.  Do you want to know why Google Still doesn’t give you the love and respect you deserve?  Just how many people in the social online world are showing interest in you?</p>
<p>These 3 tools I am going to point out will make your life  easier and make your site more effective. Best of all they are free.</p></p><p><a href="http://www.kenpendergast.com">Ken Pendergast</a>
<a href="http://www.kenpendergast.com">Ken Pendergast - Data-Driven Marketing and Optimization</a></p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 807/927 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2469ky6sy70z9.cloudfront.net

Served from: www.kenpendergast.com @ 2011-12-15 03:16:27 -->
