<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Pendergast &#187; Featured Articles</title>
	<atom:link href="http://www.kenpendergast.com/category/featured-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kenpendergast.com</link>
	<description>Search Engine Marketing and Optimization Professional</description>
	<lastBuildDate>Thu, 30 Jul 2009 13:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO Website Analysis: A Starting Guide</title>
		<link>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide</link>
		<comments>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:11:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[SEO Analysis]]></category>
		<category><![CDATA[Sitemap.xml]]></category>
		<category><![CDATA[Yahoo Site Explorer]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=105</guid>
		<description><![CDATA[A standard SEO website analysis is going to consist of checking everything on your site to make sure it is search engine friendly and optimized. The analyst will run tools on your site to check internal links, links coming from other sites (backlinks), keywords, keyword metrics, code analysis, current indexed pages, and a whole lot more depending on the depth they want to report on.]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/seo-website-analysis-starting-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score</title>
		<link>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score</link>
		<comments>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:44:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=78</guid>
		<description><![CDATA[The infamous Google Quality Score that can help you improve your campaigns in Adwords forcefully if your not running optimized campaigns. ]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/serp/google-adwords-quality-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Tools Every Website Owner Should Use</title>
		<link>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have</link>
		<comments>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:39:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.kenpendergast.com/?p=67</guid>
		<description><![CDATA[<p>Every website owner usually has a lot on his mind about how  he can grow his site and get new visitors daily. The thousands of dollars spent  yearly or monthly on advertising and marketing your site. To be stuck in a plateau  of small daily traffic and low conversions. When the whole time there was a  small problem and you had no idea since everything looks good on the outside.  Do you want to know why Google Still doesn’t give you the love and respect you deserve?  Just how many people in the social online world are showing interest in you?</p>
<p>These 3 tools I am going to point out will make your life  easier and make your site more effective. Best of all they are free.</p>]]></description>
		<wfw:commentRss>http://www.kenpendergast.com/seo/3-major-tools-every-website-owner-should-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
